In Florida, the real estate tax bill is a combined notice of ad valorem taxes and non-ad valorem assessments. Non-ad valorem assessments are not based on value but a unit of measure determined by the levying authority. The assessment periods vary and may not be based on the calendar year. Examples of non-ad valorem assessments are stormwater utility, fire and rescue, and solid waste collections.
The Levying Authorities certify the assessments to the Tax Collector who merges the ad valorem and non-ad valorem tax rolls and mails a tax bill to the owner’s last address of record.
The following is the contact information and the assessment periods for the levying authorities for the current tax year: CDD = Community Development District
| Levying Authority | Assessment Period | Phone | Email/Website |
| 47 N Adams Parking Assessment District | 10/25-9/26 | 941.263.6416 | kelly.strickland@SarasotaFL.gov |
| Blackburn Creek CDD | 10/25-9/26 | 407.723.5900 | lanea@pfm.com |
| Bobcat Trail CDD | 10/25-9/26 | 813.933.5571 | kconnell@rizzetta.com |
| Central Parc CDD | 10/25-9/26 | 941.244.2805 | wcrosley@sdsinc.org |
| Englewood Fire Control | 10/25-9/26 | 941.474.3311 | keaston@englewood-fire.com |
| Englewood Water/Sewer | 1/25-12/25 | 941.460.1022 | lhawkins@EnglewoodWater.com |
| Glen Oaks Special Assessment | 1/25-12/25 | 941.263.6416 | Kelly.Strickland@SarasotaFL.gov |
| Gracewater Sarasota CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |
| Holiday Park | 10/25-9/26 | 941.426.1585 | office@holidayparknp.com |
| Lakes of Sarasota CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |
| Lakeside Plantation CDD | 10/25-9/26 | 407.841.5524 | djr@gmstnn.com |
| Laurel Road CDD | 10/25-9/26 | 407.723.5900 | lanea@pfm.com |
| Lighting and Public Improvement Districts (PIDs) | 1/25-12/25 | 941.861.0927 | pwpid@scgov.net |
| Longboat Key Underground Assessment District | 10/25-9/26 | 866.807.6864 | posr@willdan.com |
| LT Ranch CDD | 10/25-9/26 | 954.658.4900 | jimward@jpwardassociates.com |
| LWR Stewardship | 10/25-9/26 | 407.723.5900 | glasgowj@pfm.com |
| Manasota Beach Restoration | 10/25-9/26 | 941.861.5000 | jkraus@scgov.net |
| Navigable Waterways | 10/25-9/26 | 941.402.3826 | psemenec@scgov.net |
| North Port Fire & Rescue | 10/25-9/26 | 941.240.8150 | stitus@northportfl.gov |
| North Port Road & Drainage and Capital Bond | 10/25-9/26 | 941.240.8087 | gwoods@northportfl.gov |
| North Port Solid Waste | 10/25-9/26 | 941.240.8074 | flama@northportfl.gov |
| PACE - Renew Financial (FGFA) | 10/25-9/26 | 561.668.2219 | jcandela@sdsinc.org |
| PACE - FL Resiliency & Energy District (FRED) | 1/25-12/25 | 888.338.3578 | info@fdfcbonds.com |
| PACE - FL PACE Funding Agency | 1/25-12/25 | 850.440.7723 | info@FloridaPACE.gov |
| PACE - Ygrene (Green Corridor) | 1/26-12/26 | 866.807.6864 | posr@willdan.com |
| Rustic Oaks CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |
| Sarasota County Fire Rescue | 10/25-9/26 | 941.861.5000 | kpate@scgov.net |
| Sarasota National CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |
| Sewer Districts (except Englewood) | 1/25-12/25 | 941.861.0859 | PUFinance@scgov.net |
| Solid Waste Service Districts (except for North Port) | 10/25-9/26 | 941.861.6758 | kbollok@scgov.net |
| Stoneybrook CDD | 10/25-9/26 | 321.263.0132 | lmuether@dpfgmc.com |
| Stormwater Districts (including basins) | 10/25-9/26 | 941.861.5000 | SEU@scgov.net |
| The Woodlands CDD | 10/25-9/26 | 954.603.0034 | assessments@inframark.com |
| Toscana Isles CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |
| Tri-Par Estates | 10/25-9/26 | 941.355.8747 | Accountant@triparestates.com |
| Venetian CDD | 10/25-9/26 | 813.933.5571 | kconnell@rizzetta.com |
| Water/Wastewater Districts (except Englewood & North Port) | 1/25-12/25 | 941.861.0859 | PUFinance@scgov.net |
| West Villages Improvement District | 10/25-9/26 | 941.244.2805 | wcrosley@sdsinc.org |
| Windward at LWR CDD | 10/25-9/26 | 877.276.0889 | paternostera@whhassociates.com |



View/Pay Taxes